Apartment la Colchique
Discover the Colchique, your warm getaway in the heart of Queyras with private balconies
Welcome to La Colchique, a charming apartment located on the ground floor of the magnificent Villa Belle Fleur in the heart of the French Alps. This spacious area offers luxurious comfort and can accommodate up to 4 people, ideal for a getaway with family or friends.
The Colchique, elegant accommodation in the heart of Queyras, with panoramic balconies.
Discover the characteristics that make this apartment an exceptional place to stay.
Elegant master bedroom
La Colchique consists of an elegant master bedroom, a living room, a well-equipped kitchen, and a modern bathroom. The apartment, with an area of 43 square meters, offers a generous space to relax and unwind. The bedroom is tastefully decorated, with a queen-size bed offering ultimate comfort for your nights. The bedding is of superior quality to ensure a restorative sleep. The amenities include a walk-in closet with storage space for your personal belongings and luggage.
Living room with premium convertible
The living room is equipped with a high-end convertible sofa. This sofa bed is designed for daily use with a sleeping area of 160 cm by 200 cm in length. Its thick mattress guarantees optimal support for a peaceful sleep.
Modern kitchen and bathroom
The kitchen of La Colchique is fully equipped, to prepare your meals while enjoying convivial moments with family or friends. It is equipped with modern appliances, a generous storage space and everything necessary to cook delicious dishes.
The apartment also has a modern bathroom with a shower, fluffy towels, and quality toiletries.
January 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
Mon | Mar | Sea | Game | Ven | Sam | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Your reservation
New customer?Sign up | |
Email address : | |
Password: | |
Memorize | Forgotten password? |
Already a customer?Connect | |
Name : | |
First name : | |
Address : | |
Address supplement: | |
Postal code: | |
City : | |
Country: | |
Email: | |
Mobile : | |
Date of birth : |
Arrival time: | |
Commentaire (optional): |
- Arrival time / Departure time
- Check-in time from 3:00 PM
- Departure time before 10:00 am
Accommodation Queyras: The different services of the apartment La Colchique
In the common areas :
- Security at Villa Belle Fleur
- Connected lock (At the entrance door, in the common areas, at the ski lockers)
- Common area under surveillance
- Services
- Heated ski lockers (ski, glove, shoe), ski rest
- Access to the laundry
- Wifi
- Decorations
- Speakers in the common areas
- In the staircases, a contemporary suspension 14M high
- Porte palière poste formée en bois
- Original staircase and parquet in the common areas
In the apartment :
- Bathroom
- Italian shower
- Encased tap
- Shower sky / built-in niche
- Marble faience
- Connected towel dryer
- Towels of 500g/m²
- Tile flooring imitation Wood
- Hair dryer and straightener
- Room and linen
- Bed 160 * 200
- 1 QLED TV per room
- Chandelier with prisms
- Custom dressing: shelf, drawer, wardrobe
- Blackout curtain
- Kitchen and dining room
- High-end tableware (cut glass crystal, square dinner service, detachable handle induction saucepan etc.)
- Raclette / fondue device Tefal
- Delonghi Dinamica Coffee Grinder
- Moulinex kettle
- Moulinex toaster
- Suspension kitchen area
- Living Room
- 1 QLED TV
- Convertible sofa aqua clean Convertible de France - daily sleeping
- Chandelier with pendants in the living room
- Parquet Quick Step
- Ceiling rosette
- Wallpaper with stone effect in the living room and the entrance hall
- Custom-made wooden and marble-effect furniture (TV units, bedside tables, coffee tables etc.)
- Inside door post formed
- Equipment / Maintenance
- Dyson Submarine stick vacuum cleaner
- De-wrinkler Steamone Karl XL
- Heating and air conditioning
- Underfloor heating / cooling
Book your stay now at La Colchique
The Villa Belle Fleur is a charming place, nestled in a peaceful setting, offering a serene atmosphere for your stay. Book now your accommodation in the Queyras by choosing our apartment La Colchique to enjoy all the comfort and elegance it can offer you. Whether for a relaxing stay or to explore the region, you will appreciate La Colchique as the ideal place for your holidays in the Alps.
Don't hesitate to discover our other offers of rental in the Queyras.